Hegis Code: 5609 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
NYSED Code: 82427 | admissions@sunyulster.edu |
Program Description
Students who complete this program earn an Associate in Science degree. The program
provides basic preparation for students who plan to continue engineering studies at
a four-year college. Applicants should have above-average grades in high school mathematics
and chemistry. High school physics is recommended. Applicants with deficiencies in
science or mathematics may be accepted and given an opportunity to complete appropriate
courses to strengthen their background before acceptance into the program.
Students may choose from four concentrations:
The College's Engineering Science Program is affiliated with the Two-Year Engineering Science Association (TYESA) and the Association of Engineering Colleges of New York State (AECNYS).
Program Outcomes
At the completion of the AS Engineering Science Degree program, a student will be
able to
Employment Potential
Graduates of the program transferring to four-year institutions to pursue baccalaureate
and higher degrees will easily find employment in the various fields of engineering
represented in this curriculum, including aeronautical, civil, chemical, computer,
electrical, industrial, mechanical, and nuclear.
Requirements for Program Entry
Developmental Assistance Available
For students who do not meet basic reading and math requirements or who have other learning issues, extra assistance is available through the Learning Center, The Gary and Janaki Math Center, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
For more information contact Admissions here or the Department here.
Curriculum Click on the Course Number for the course description. |
Aeronautical, Civil, Industrial, Mechanical, and Nuclear Engineering | ||
To print a copy of the Program Planning Sheet, click here. | ||
First Semester | ||
Course Number | Description | Credits |
CHE 103 | General Chemistry I | 4 |
COM 105 | Public Speaking | 3 |
ENG 101 | College English I | 3 |
ENR 103 | Engineering Communications | 1 |
LIB 111 | Information Literacy | 1 |
MAT 170 * | Calculus I | 4 |
FYE 101 | First Year Experience | 1 |
Semester Credits | 17 | |
Second Semester | ||
CHE 104 or ESC 104 and SVY 101 |
General Chemistry II or Physical Geology and Introduction to Surveying |
4 |
ENG 102 | College English II | 3 |
ENR 107 | Engineering Graphical Analysis | 1 |
ENR 110 | Engineering Programming | 3 |
Elective | Elective | 3-4 |
MAT 180 | Calculus II | 4 |
PHY 109 | General Physics I | 4 |
Semester Credits | 18-19 | |
Third Semester | ||
ENR 208 | Introduction to Circuit Analysis | 3 |
ENR 215 | Engineering Mechanics: Statics | 3 |
ENR 217 | Strength of Materials | 3 |
ENR 218 |
Introduction to Circuit Analysis Laboratory
|
1 |
MAT 204 | Differential Equations | 4 |
PHY 110 | General Physics II | 4 |
Semester Credits | 18 | |
Fourth Semester | ||
ENR 206 | Engineering Materials | 3 |
ENR 216 | Engineering Mechanics: Dynamics | 3 |
MAT 203 | Calculus III | 4 |
Elective | General Education Elective |
3 |
Semester Credits | 13 | |
Total Credits | 66-67 | |
NOTE: Through advisement, students will also fulfill General Education Requirements.
|
||
* Prerequisite: MAT 160 with a grade C or better or high school equivalent.
** ESC 104 and SVY 101 option is only for students studying engineering.
*** Choose one course from the following Gen Ed categories: Arts, American History,
Western Civilizations, Other World Civilization, Foreign Language or Social Science.
|
Chemical Engineering Sequence | ||
To print a copy of the Program Planning Sheet, click here. | ||
First Semester | ||
Course Number | Description | Credits |
CHE 103 | General Chemistry I | 4 |
COM 105 | Public Speaking | 3 |
ENG 101 | College English I | 3 |
ENR 103 | Engineering Communications | 1 |
LIB 111 | Information Literacy | 1 |
MAT 170 * | Calculus I | 4 |
Semester Credits | 16 | |
Second Semester | ||
CHE 104 | General Chemistry II | 4 |
ENG 102 | College English II | 3 |
ENR 107 | Engineering Graphic Analysis | 1 |
ENR 110 | Engineering Programming | 3 |
MAT 180 | Calculus II | 4 |
PHY 109 | General Physics I | 4 |
Semester Credits | 19 | |
Third Semester | ||
CHE 201 | Organic Chemistry I | 4 |
ENR 208 | Introduction to Circuit Analysis | 3 |
ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
MAT 204 | Differential Equations | 4 |
PHY 110 | General Physics II | 4 |
Semester Credits | 16 | |
Fourth Semester | ||
CHE 202 | Organic Chemistry II | 4 |
ENR 206 | Engineering Materials | 3 |
MAT 203 | Calculus III | 4 |
Elective | Social Science or General Education Elective |
3 |
Semester Credits | 14 | |
Total Credits | 65 | |
NOTE: Through advisement, students will also fulfill General Education Requirements.
|
||
* Prerequisite: MAT 160 with a grade C or better or high school equivalent.
|
||
Computer Engineering | ||
To print a copy of the Program Planning Sheet, click here. | ||
First Semester | ||
CHE 103 | General Chemistry I | 4 |
CSC 150 | Introduction to Computer Science with CS1 |
4 |
ENG 101 | College English I | 3 |
ENR 103 | Engineering Communications | 1 |
LIB 111 | Information Literacy | 1 |
MAT 170 * | Calculus 1 | 4 |
FYE 101 | First Year Experience | 1 |
Semester Credits | 18 | |
Second Semester | ||
CSC 180 | Computer Science II | 4 |
ENG 102 | College English II | 3 |
ENR 110 | Engineering Programming | 3 |
MAT 180 | Calculus II | 4 |
PHY 109 | General Physics I | 4 |
Semester Credits | 18 | |
Third Semester | ||
CSC 201 | Comp Sci III/Data Structures | 4 |
ENR 208 | Introduction to Circuit Analysis | 3 |
ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
MAT 204 | Differential Equations | 4 |
PHY 110 | General Physics II | 4 |
Semester Credits | 16 | |
Fourth Semester | ||
COM 105 | Public Speaking | 3 |
ENR 214 | Intro to Digital Logic | 4 |
ENR 107 | Engineering Graphical Analysis | 1 |
MAT 203 or MAT 205 | Calculus III or Linear Algebra | 3-4 |
Elective | SUNY General Education Elective | 3 |
Elective | Optional Advising Elective | |
Semester Credits | 14-15 | |
Total Credits | 66-67 | |
NOTE: Through advisement, students will also fulfill General Education Requirements.
|
||
* Prerequisite: MAT 160 with a grade C or better or high school equivalent.
|
||
Electrical Engineering | |||
To print a copy of the Program Planning Sheet, click here. | |||
First Semester | |||
Course Number | Description | Credits | |
CHE 103 | General Chemistry I | 4 | |
COM 105 | Public Speaking | 3 | |
ENG 101 | College English I | 3 | |
ENR 103 | Engineering Communications | 1 | |
LIB 111 | Information Literacy | 1 | |
MAT 170 * | Calculus I | 4 | |
FYE 101 | First Year Experience | 1 | |
Semester Credits | 17 | ||
Second Semester | |||
ENG 102 | College English II | 3 | |
ENR 107 | Engineering Graphic Analysis | 1 | |
ENR 110 | Engineering Programming | 3 | |
MAT 180 | Calculus II | 4 | |
PHY 109 | General Physics I | 4 | |
Elective** | Engineering Elective | 3-4 | |
Semester Credits | 18-19 | ||
Third Semester | |||
ENR 208 | Introduction to Circuit Analysis | 3 | |
ENR 215 | Engineering Mechanics: Statics | 3 | |
ENR 218 | Introduction to Circuit Analysis Laboratory | 1 | |
MAT 204 | Differential Equations | 4 | |
PHY 110 | General Physics II | 4 | |
Semester Credits | 15 | ||
Fourth Semester | |||
ENR 206 | Engineering Materials | 3 | |
ENR 214 | Intro to Digital Logic | 4 | |
MAT 203 | Calculus III | 4 | |
Elective | SUNY General Education Elective | 3 | |
Semester Credits | 14 | ||
Total Credits | 64-65 | ||
NOTE: Through advisement, students will also fulfill General Education Requirements.
|
|||
* Prerequisite: MAT 160 with a grade C or better or high school equivalent.
**Engineering Elective choose from CHE 104, CSC 150, or ENR 217.
|