Summer Session I May 22 – August 2 Find Courses!
Summer Session II May 22 – July 5 Find Courses!
Summer Session III July 10 – August 17 Find Courses!
CLASS /COURSE # | TITLE | LOCATION |
||
ENG 101 | College English I | Online | ||
ENG 102 | College English II | Online | ||
HIS 101 | Western Civilization I | Online | ||
MAT95 | Intro: Quantitative Reasoning | Remote | ||
MAT98 | Basic Algebra | Online | ||
MAT100 | Intermediate Algebra | Online | ||
MAT110 | Quantitative Reasoning | Remote | ||
MAT115 | Coll Algebra & Trigonometry | Online | ||
MAT160 | Pre-Calculus | Online | ||
MAT170 | Calculus I | Online | ||
MAT180 | Calculus II | Online | ||
MAT211 | Elementary Statistics | Online |
CLASS /COURSE # | TITLE | LOCATION |
||
ACC 200 | Financial Accounting | Online | ||
ART 101 | Intro to Visual Arts I | Online | ||
ART 105 | Painting I | Stone Ridge Campus (FF) | ||
ART 107 | Art History I | Online | ||
ART 108 | Art History II | Online | ||
ART 111 | Printmaking | Stone Ridge Campus (FF) | ||
ART 117 | Intro to Drawing I | Online | ||
ART 130 | Photography I | Stone Ridge Campus (FF) | ||
ART 220 | History of 20th Century Design | Online | ||
BIO 101 | Biology I-Non-Science Majors | Online | ||
BIO 108 | Human Anat & Physiology II | Online | ||
BIO 201 | Microbiology | Stone Ridge Campus (FF) | ||
BUS 201 | Business Law I | Online | ||
BUS 202 | Business Law II | Online | ||
COM 105 | Public Speaking | Remote | ||
ECO 101 | Intro to Macroeconomics | Online | ||
ESC 101 | Earth's Atmosphere & Oceans | Online | ||
ESC 220 | Geology of the Hudson Valley | Off Site | ||
HUS 103 | Intro to Human Services | Remote | ||
LIB 111 | Information Literacy | Online and FF | ||
PSY 101 | General Psychology | Online | ||
PSY 203 | Abnormal Psychology | Online | ||
PSY 210 | Life Span Development | Online | ||
PSY 220 | Personality Theory | Online | ||
SPA 110 | Basic Conversational Spanish I | Online | ||
SPA 201 | Intermediate Spanish I | Online | ||
SPA 115 | Accel Elem Spanish I & II | Online | ||
SPA 201 | Intermediate Spanish I | Online | ||
VTS 111 | Veterinary Medical Terminology | Online |
CLASS /COURSE # | TITLE | LOCATION |
||
ACC204 | Managerial Accounting | Online | ||
BIO109 | Human Biology | Online | ||
BUS285 | Ind Study: Business | TBA | ||
COM103 | Oral Communication | Online | ||
COM105 | Public Speaking | Remote | ||
ECO 102 | Intro to Microeconomics | Online | ||
ENG 227 | Technical Writing | Online | ||
ESC 114 | Geology of National Parks | Online | ||
HEA 117 | Emergency Care and First Aid | Online | ||
HIS101 | Western Civilization I | Online | ||
HIS103 | American History I | Online | ||
LIB111 | Information Literacy | Online | ||
PEC199 | Intro−Exercise Science | Online | ||
PEC297 | Phil, Princ & Organ−Coaching | Online | ||
PSY101 | General Psychology | Online | ||
SOC101 | Principles of Sociology | Online | ||
SOC206 | Social Problems | Online | ||
SPA111 | Basic Convers Spanish II | ONLINE | ||
SPA115 | Accel Elem Spanish I & II | ONLINE |
Students who are residents of NY State, but not Ulster County will be required to
submit a Certificate of Residence in order to be eligible for the in-county tuition rate. The Certificate of Residence is due within 30 days of the start of the semester otherwise the tuition will be
double. Download your application.
In case you were thinking about attending a SUNY Ulster summer class there has been a change in the Federal Pell Grant program called “Year-Round Pell” that may help you. This change allows eligible students to receive up to 150% of their Federal Pell Grant scheduled award.
To be eligible for the additional Pell Grant funds (over 100%), you must be otherwise eligible to receive Pell Grant funds for the payment period and must be enrolled at least half-time in classes applying to your program of study. If you are eligible for the additional Pell Grant funds, SUNY Ulster will pay up to 150 percent of your Pell Grant scheduled award for the award year. Please note that summer awards can vary based on number of credits and summer session(s) attended.
For example, here is a student who qualified for $3470 in Pell for Fall/Spring for 18-19:
Feel free to contact the Financial Aid office at 845-687-5058 or stop by VAN105 with questions.