Liberal Arts & Sciences:
Mathematics and Science-
Early Childhood Education B - 2
Associate in Arts Degree Program
| Hegis Code: 5649 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 27046 | admissions@sunyulster.edu |
Program Description
Students who complete this program earn an Associate in Arts degree in Mathematics and Science: Early Childhood Education B-2, with a concentration in Biology, Earth Science or Mathematics. This program should be followed by students who plan to transfer to a four-year college to study elementary education. The program is a jointly-registered program with SUNY New Paltz. A student who completes the program requirements while maintaining a 2.75 grade-point average is guaranteed continuation in the elementary education program at New Paltz. Students planning to transfer to a college other than SUNY New Paltz will receive individual advisement to facilitate their transfer.
Employment Potential
Graduates of the program who then go on to earn a baccalaureate degree at SUNY New Paltz or another four-year college and a New York State teaching certificate will be qualified to teach one of the specialty areas at the elementary school level.
Requirements for Program Entry
- High school diploma or equivalent
- Satisfactory placement in Entering Student Assessment
Developmental Assistance Available
For students who do not meet basic reading and math requirements or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square Math Lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
Marilyn McHugh
Coordinator, Early Childhood, Childhood, and Adolescence Education Programs
Office: Vanderlyn Hall, VAN 220
Phone: 800:724-0833, ext 5130 or
845:687-5130
E-mail: mchughm@sunyulster.edu
Note: All Liberal Arts and Sciences: Mathematics and Science concentrations continue with the fifth through eighth semester sequence at SUNY New Paltz. The New Paltz curriculum follows the SUNY Ulster concentrations curricula below and can be viewed by clicking here.
| Curriculum Click on the Course Number for the course description. |
||
| Biology Concentration | ||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| BIO 105 * | General Biology I | 4 |
| ENG 101 | College English I | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| MAT 107 | Calculus I or higher level Math | 4 |
| PSY 101 | General Psychology | 3 |
| Semester Credits | 17 | |
| Second Semester - SUNY Ulster | ||
| BIO 106 * | General Biology II | 4 |
| ENG 102 | College English II | 3 |
| EDU 200 | Applied Child Development for Education Majors | 1 |
| HIS 103 * or HIS 104 * | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| PSY 200 | Psychology of Child Development | 3 |
| Elective | Arts Elective | 3 |
| Semester Credits | 18 | |
| Third Semester - SUNY Ulster | ||
| BIO 207 * | General Ecology | 4 |
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| GEG 101 | Physical Geography | 3 |
| MAT 140 | Foundations of Elementary School Mathematics | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Semester Credits | 16 | |
| Fourth Semester - SUNY Ulster | ||
| BIO 206 * | Genetics | 4 |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| EDU 201 | Introduction to Elementary Schools and Teaching | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Elective | Other World Civilizations Elective | 3 |
| Semester Credits | 16 | |
| Total Credits - SUNY Ulster | 67 | |
| Curriculum Click on the Course Number for the course description. |
||
| Earth Science Concentration | ||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| ENG 101 | College English I | 4 |
| ESC 104 * | Physical Geology | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| MAT Elective | MAT 160 or higher | 3-4 |
| PSY 101 | General Psychology | 3 |
| Semester Credits | 16-17 | |
| Second Semester - SUNY Ulster | ||
| EDU 200 | Applied Child Development for Education Majors | 1 |
| ENG 102 | College English II | 3 |
| ESC 105 * | Earth History | 4 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 107 | Calculus I | 4 |
| PSY 200 | Psychology of Child Development | 3 |
| Semester Credits | 19 | |
| Third Semester - SUNY Ulster | ||
| CHE 103 * | General Chemistry I | 4 |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| GEG 101 | Physical Geography | 3 |
| MAT 140 | Foundations of Elementary School Mathematics | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Semester Credits | 19 | |
| Fourth Semester - SUNY Ulster | ||
| EDU 201 | Introduction to Elementary Schools and Teaching | 3 |
| Elective * | Earth Science Elective | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Elective | Arts Elective | 3 |
| Elective | Other World Civilizations Elective | 3 |
| Semester Credits | 15 | |
| Total Credits - SUNY Ulster | 69-70 | |
| Curriculum Click on the Course Number for the course description. |
||
| Mathematics Concentration | ||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| BIO 105*** or CHE 103*** or ESC 104*** or PHY 109*** |
General Biology I or General Chemistry I or Physical Geology or General Physics I |
4 |
| ENG 101 | College English I | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| MAT 107 * | Calculus I | 4 |
| PSY 101 | General Psychology | 3 |
| Semester Credits | 17 | |
| Second Semester - SUNY Ulster | ||
| BIO 106*** or CHE 104*** or ESC 105*** or PHY 110*** |
General Biology II or General Chemistry II or Earth History or General Physics II |
4 |
| EDU 200 | Applied Child Development for Education Majors | 1 |
| ENG 102 | College English II | 3 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 108 * | Calculus II | 4 |
| PSY 200 | Psychology of Child Development | 3 |
| Semester Credits | 19 | |
| Third Semester - SUNY Ulster | ||
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| GEG 101 | Physical Geography | 3 |
| MAT 140 * | Foundations of Elementary School Mathematics | 3 |
| MAT 211 * | Elementary Statistics | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Semester Credits | 18 | |
| Fourth Semester - SUNY Ulster | ||
| EDU 201 | Introduction to Elementary Schools and Teaching | 3 |
| MAT 205 * or MAT 206 * | Linear Algebra or Discrete Mathematics | 3 |
| Elective * * | Foreign Language Elective | 3 |
| Elective | Arts Elective | 3 |
| Elective | Other World Civilizations Elective | 3 |
| Semester Credits | 15 | |
| Total Credits - SUNY Ulster | 69 | |
| SUNY New Paltz Curriculum | ||
| Fifth Semester - SUNY New Paltz | ||
| Course Number | Description | Credits |
| 64240 | Geometry: A Modern Introduction | 3 |
| Electives | Liberal Arts Major Courses | 12 |
| Semester Credits | 15 | |
| Sixth Semester - SUNY New Paltz | ||
| 35411 | Curriculum I: Infants and Toddlers | 3 |
| 39365 | Creating Inclusive Elementary School Classrooms | 3 |
| Electives | Liberal Arts Major Courses | 9 |
| Semester Credits | 15 | |
| Seventh Semester - SUNY New Paltz | ||
| 35375 | Teaching Reading in the Elementary School | 3 |
| 35412 | Curriculum II: Preschool and Kindergarten | 3 |
| 35413 | Curriculum III: First and Second Grades | 3 |
| 35414 | Developmentally Appropriate Practices for Children: Birth - Second Grade | 3 |
| 35415 | The Development of Symbolic Representation, Language and Literacy | 3 |
| Semester Credits | 15 | |
| Eighth Semester - SUNY New Paltz | ||
| 35493 | Student Teaching, Elementary, Pre-school, and Kindergarten | 6 |
| 35404 | Student Teaching, Elementary, Grades 1 and 2 | 6 |
| Semester Credits | 12 | |
| Total SUNY New Paltz Credits | 57-60 | |
| Total Degree Credits | 125-130 | |
| NOTE: After completing any of these concentrations at SUNY New Paltz, students must successfully pass the Liberal Arts and Sciences Test (LAST) and the Assessment of Teaching Skills/Written (ATS/W) of the New York State Teacher Certification Examination in order to be eligible for provisional certification. Additional testing, which includes the Content Specialty Test (CST) and the Assessment of Teaching Skills/ Performance (ATS/P), is required for permanent certification. Minimum grades for New Paltz: C in PSY 200, MAT 140 & 240, GEG 101, EDU 203, foreign languages; B- in EDU 200 & 201. |
||
* Required in the concentration. * * Foreign language electives must be in the same language and taken in sequence. * * * Select a two-course sequence. |
||
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||






