Liberal Arts & Sciences:
Humanities and Social Science -
Adolescence Education 7-12
Associate in Arts Degree Program
| Hegis Code: 5649 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 27229, 27230, 27231 | admissions@sunyulster.edu |
Program Description
Students who complete this program earn an Associate in Arts degree in Humanities and Social Science: Adolescence Education 7-12, with a concentration in English, Social Studies or Spanish. This program should be followed by students who plan to transfer to a four-year college to study adolescence education. The program is a jointly registered program with SUNY New Paltz. A student who completes the program while maintaining a 2.75 grade-point average is guaranteed continuation in the adolescence education program at New Paltz. Students planning to transfer to a college other than SUNY New Paltz will receive individual advisement to facilitate their transfer.
Employment Potential
Graduates of the program who go on to earn a baccalaureate degree from SUNY New Paltz or another four-year institution and a New York State teaching certificate will be qualified to teach at the secondary school level.
Requirements for Program Entry
- High School diploma or equivalent
- Satisfactory placement in Entering Student Assessment
Developmental Assistance Available
For students who do not meet basic reading and math requirements, or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square math lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
Marilyn McHugh
Coordinator, Early Childhood, Childhood, and Adolescence Education Programs
Office: Vanderlyn Hall, VAN 220
Phone: 800:724-0833, ext 5130 or
845:687-5130
E-mail: mchughm@sunyulster.edu
Note: All Liberal Arts and Sciences: Humanities and Social Science concentrations continue with the fifth through eighth semester sequence at SUNY New Paltz. The New Paltz curriculum follows the SUNY Ulster concentrations curricula below, and can be viewed by clicking here.
| Curriculum for English Concentration Click on the Course Number for the course description. |
||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ENG 101 | College English I | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| MAT 105 or higher | College Algebra or higher level mathematics | 3 |
| Elective | Foreign Language Elective* | 3 |
| Semester Credits | 15 | |
| Second Semester - SUNY Ulster | ||
| ENG 102 | College English II | 3 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| PSY 101 | General Psychology | 3 |
| Elective | Foreign Language Elective* | 3 |
| Elective | Natural Science Elective | 3 |
| Semester Credits | 16 | |
| Third Semester - SUNY Ulster | ||
| COM 203 | Oral Interpretation | 3 |
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| EDU 206 | Applied Adolescent Development for Education Majors | 1 |
| ENG 201 or ENG 203 | English Literature I or American Literature I | 3 |
| PSY 206 | Adolescent Psychology | 3 |
| Elective | English Elective Elective | 3 |
| Semester Credits | 16 | |
| Fourth Semester - SUNY Ulster | ||
| EDU 202 | Introduction to Secondary Education and Teaching | 3 |
| ENG 202 or ENG 204 | English Literature II or American Literature II | 3 |
| ENG 205 or ENG 209 | Advanced Composition Workshop or Practical Grammar | 3 |
| Elective | English Elective | 3 |
| Elective | Other World Civilizations Elective | 3 |
| Semester Credits | 15 | |
| Total Credits - SUNY Ulster | 62 | |
| Curriculum for Social Studies Concentration Click on the Course Number for the course description. |
||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ENG 101 | College English I | 3 |
| HIS 103 | American History I | 3 |
| MAT 105 or higher | College Algebra or higher level mathematics | 3 |
| Elective | Foreign Language Elective* | 3 |
| Semester Credits | 15 | |
| Second Semester - SUNY Ulster | ||
| ECO 101 | Introduction to Macroeconomics | 3 |
| ENG 102 | College English II | 3 |
| HIS 104 | American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| PSY 101 | General Psychology | 3 |
| Elective | Foreign Language Elective* | 3 |
| Semester Credits | 16 | |
| Third Semester - SUNY Ulster | ||
| ECO 102 | Introduction to Microeconomics | 3 |
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| EDU 206 | Applied Adolescent Development for Education Majors | 1 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| PSY 206 | Adolescent Psychology | 3 |
| Elective | Natural Science Elective | 3 |
| Semester Credits | 16 | |
| Fourth Semester - SUNY Ulster | ||
| EDU 202 | Introduction to Secondary Education and Teaching | 3 |
| POS 201 | American Government | 3 |
| Elective | History or Political Science Elective (200 level) | 3 |
| Elective | Arts Elective | 3 |
| Elective | Other World Civilizations Elective | 3 |
| Semester Credits | 15 | |
| Total Credits - SUNY Ulster | 62 | |
| Curriculum for Spanish Concentration Click on the Course Number for the course description. |
||
To print a copy of the Program Planning Sheet, click here. |
||
| First Semester - SUNY Ulster | ||
| Course Number | Description | Credits |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ENG 101 | College English I | 3 |
| MAT 105 | College Algebra or higher level mathematics | 3 |
| SPA 201 | Intermediate Spanish I | 3 |
| Elective | Natural Science Elective | 3 |
| Semester Credits | 15 | |
| Second Semester - SUNY Ulster | ||
| ECO 102 | Introduction to Microeconomics | 3 |
| ENG 102 | College English II | 3 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| PSY 101 | General Psychology | 3 |
| SPA 202 | Intermediate Spanish II | 3 |
| Semester Credits | 16 | |
| Third Semester - SUNY Ulster | ||
| EDU 203 | Social and Philosophical Foundations of Education | 3 |
| EDU 206 | Applied Adolescent Development for Education Majors | 1 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| PSY 206 | Adolescent Psychology | 3 |
| SPA 207 | Advanced Conversational Spanish I | 3 |
| SPA | Spanish Elective | 3 |
| Semester Credits | 16 | |
| Fourth Semester - SUNY Ulster | ||
| EDU 202 | Introduction to Secondary Education and Teaching | 3 |
| SPA 208 | Advanced Spanish Grammar and Composition | 3 |
| SPA | Spanish Elective | 3 |
| Elective | Arts Elective | 3 |
| Elective | Latin American or Other World Civilizations Elective | 3 |
| Semester Credits | 15 | |
| Total Credits - SUNY Ulster | 62 | |
| SUNY New Paltz Curriculum | ||
| Fifth Semester - SUNY New Paltz | ||
| Course Number | Description | Credits |
| 36354 | Discipline Specific Foundations Seminar | 1 |
| Electives | Liberal Arts Major Courses | 12 |
| Semester Credits | 13 | |
| Sixth Semester - SUNY New Paltz | ||
| 36353 | Field Work # 1 (35 hours) | 1 |
| 36453 | Introduction to Curriculum Assessment | 3 |
| 38383 | Introduction to Literacy for Diverse Learners | 3 |
| 39385 | Differentiating Instruction in Secondary Instruction | 3 |
| Electives | Liberal Arts Major Courses | 6-8 |
| Semester Credits | 16-18 | |
| Seventh Semester - New Paltz | ||
| 36350 | Field Work # 2 (35 hours) | 1 |
| 36356 | Computers in the Classroom | 3 |
| 36370-5 | Discipline Specific Methods Course | 3 |
| Electives | Liberal Arts Major Courses | 9-11 |
| Semester Credits | 16-18 | |
| Eighth Semester - SUNY New Paltz | ||
| 36404 | Student Teaching in the Middle School | 6 |
| 36405 | Student Teaching in the Senior High School | 6 |
| 36406 | Discipline Specific Student Teaching Seminar | 1 |
| 36407 | Field Work # 3 (60 hours) | 1 |
| Semester Credits | 14 | |
| Total SUNY New Paltz Credits | 59-63 | |
| Total Degree Credits | 121-125 | |
* All Foreign language electives must be in the same language, and in sequence. NOTE: Through advisement, students will also fulfill General Education Requirements. Minimum grades for New Paltz: C in PSY 206, EDU 203, and foreign languages; B- in EDU 202 and EDU 206; B in ENG 101 and ENG 102. |
||






