Individual Studies
Associate in Science Degree Program
| Hegis Code: 5699 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 80327 | admissions@sunyulster.edu |
Program Description
Students who complete this program earn an Associate in Science degree. Individual Studies is a multi-purpose liberal arts and sciences program that enables students to plan a sequence of courses according to their individual needs and interests. The program is appropriate for students who want to combine career, professional, or technical courses with liberal arts courses; who want to concentrate in a particular area of the liberal arts; who are uncertain about their academic or career goals; or who want to expand a one-year certificate or diploma program into an associate's degree program.
In addition to the classroom-based program, the College offers a complete Individual Studies program online through the SUNY Learning Network. Known as OASIS (Online Associate in Science Degree in Individual Studies), the program provides the opportunity for students to pursue this degree from remote locations and within flexible schedules. Complete information on OASIS may be found by clicking here.
Employment Potential
An Associate's Degree in Individual Studies provides a wide-range of employment potential. Depending on the focus of the major, graduates are eligible for a number of entry-level positions. Transfer options make career choices even broader.
Requirements for Program Entry
- High School diploma or equivalent
- Satisfactory placement in Entering Student Assessment
Developmental Assistance Available
For students who do not meet basic reading and math requirements, or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square math lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
Kathleen Bruegging
Coordinator, Individual Studies
Office: Vanderlyn Hall, VAN 229
Phone: 800:724-0833, ext 5128 or
845:687-5128
E-mail: brueggik@sunyulster.edu
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| Curriculum Click on the Course Number for the course description. |
||
| The Individual Studies Program has two components: the Liberal Arts Distribution and the Individual Studies Distribution. | ||
| Liberal Arts Distribution | ||
| Course Number | Description | Credits |
| ENG 101 | College English I | 3 |
| ENG 102 | College English II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 105 or higher | College Algebra or higher-level math course | 3-4 |
| Elective | Natural Science Elective | 3-4 |
| General Education Electives* | Chosen from four categories: Basic Communication, American History, Western Civilization, Other World Civilization, Foreign Language, the Arts, or Social Sciences. | 12 |
| Liberal Arts Electives | Chosen from 200-level English, higher-level Mathematics, or any Natural Science, Humanities, or Social Science course. | 6 |
| Total Liberal Arts Distribution Credits | 30-33 | |
| Total Individual Studies Distribution Credits | 30 | |
| * Students should visit the SUNY website at: www.suny.edu/provost/generaleducation/CourseList/UlsterGERCourses.pdf to determine which courses fulfill the General Education requirements. |
||
| Individual Studies Distribution | ||
| Individual Studies Distribution is a 30-hour combination of the College's course offerings selected according to the student's academic or career needs and interests. The student must carefully plan this sequence of courses with an advisor. | ||
| Individual Studies Distribution Suggested Sequence | ||
| First Semester | ||
| Course Number | Description | Credits |
| ENG 101 | College English I | 3 |
| Electives | Individual Studies Component Electives | 6 |
| Elective | Science Elective | 3-4 |
| Elective | General Education Elective | 3 |
| Semester Credits | 15-16 |
|
| Second Semester | ||
| ENG 102 | College English II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 105 * | College Algebra or higher level math course | 3-4 |
| Elective | General Education Elective | 3 |
| Electives | Individual Studies Component Electives | 6 |
| Semester Credits | 16-17 |
|
| Third Semester | ||
| Electives | Individual Studies Component Electives | 9 |
| Elective | Liberal Arts Elective | 3-4 |
| Elective | General Education Elective | 3 |
| Semester Credits | 15-16 |
|
| Fourth Semester | ||
| Elective | General Education Elective | 3 |
| Electives | Individual Studies Component Electives | 9 |
| Elective | Liberal Arts Elective | 3-4 |
| Semester Credits | 15-16 | |
| Total Credits | 60-63 | |






