Environmental Studies
Associate in Science Degree Program
| Hegis Code: 5499.00 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 29579 | admissions@sunyulster.edu |
Program Description
The Environmental Studies Program includes comprehensive courses in biology, environmental science, mathematics, and chemistry. It also provides optional hands-on training through available field-based internships. Students can prepare for a variety of careers in the environmental field. Students have the option of following one of three tracks. One is a transfer track for the College of Environmental Science and Forestry (ESF) at SUNY Syracuse, one is a transfer track for Geographic Information Science, and the third is a lab technician track,.
The ESF and the GIS tracks are designed to prepare students for transfer to baccalaureate programs. The program affords easy transfer to schools such as SUNY ESF, SUNY Plattsburgh, and SUNY New Paltz, as well as many private institutions of higher learning.
NOTE: Environmental Studies A.S. replaces two earlier programs: Environmental Biology A.A. and Environmental Control/Hazardous Waste Technology A.A.S. These two programs will be deregistered in the Spring 2007 semester.
Employment Potential
Environmental issues remain a growth area, and graduates of the Environmental Studies program at SUNY Ulster will leave the College well placed for an expanding job market. Demand for this expertise is particularly strong in the Hudson River Valley and the Catskills Watershed Region. Graduates have found employment with the New York City Department of Environmental Protection, the New York State Department of Environmental Conservation, the Ulster County Department of Health, and the New York State Department of Health.
Graduates of the program will be qualified for such positions as environmental technicians, laboratory technicians, wetland field technicians, or environmental trainees. In addition, this program prepares students to pursue additional education in fields such as environmental law, and marine biology.
Requirements for Program Entry
Developmental Assistance Available
For students who do not meet basic reading and math requirements, or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square math lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
David Lemmon, Ph.D.
Chair, Biology Department
Office: Hardenbergh Hall, HAR 228
Phone: 800:724-0833, ext 5239 or
845:687-5239
E-mail: lemmond@sunyulster.edu
Michelle A. Rodden
Associate Professor, Biology Department
Office: Hardenbergh Hall, HAR 215
Phone: 800:724-0833, ext 5165 or
845:687-5165
E-mail: roddenm@sunyulster.edu
| Curriculum for SUNY ESF Transfer Click on the Course Number for the course description. |
||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| First Semester | ||
| Course Number | Description | Credits |
| BIO 105 | General Biology I | 4 |
| CHE 103 | General Chemistry I | 4 |
| ENG 101 | College English I | 3 |
| MAT 107 | Calculus 1 | 4 |
| SCI 104 | Environmental Themes | 3 |
| Semester Credits | 18 | |
| Second Semester | ||
| BIO 106 | General Biology II | 4 |
| CHE 104 | General Chemistry II | 4 |
| ENG 102 | College English II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 108 | Calculus II | 4 |
| Semester Credits | 16 | |
| Third Semester | ||
| BIO 207 | General Ecology | 4 |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ENV 102 or GEG 122 | Environmental Laboratory Techniques or Introduction to GIS | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| PHY 101 | Physics I | 4 |
| Semester Credits | 16-17 | |
| Fourth Semester | ||
| BIO 215 | General Botany | 4 |
| ECO 101 or ECO 102 | Introduction to Macroeconomics or Introduction to Microeconomics | 3 |
| ENV 207 or GEG 222 | Instrumental Methods of Analysis or GIS Applications | 3-4 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| Elective | General Education Requirement (Arts) | 3-4 |
| Semester Credits | 16-18 | |
| Total Credits | 67-69 | |
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||
| Curriculum for GIS Transfer Click on the Course Number for the course description. |
||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| First Semester | ||
| Course Number | Description | Credits |
| BIO 105 | General Biology I | 4 |
| CHE 103 | General Chemistry I | 4 |
| ENG 101 | College English I | 3 |
| MAT 160 or MAT 107 | Precalculus or Calculus 1 | 4 |
| SCI 104 | Environmental Themes | 3 |
| Semester Credits | 18 | |
| Second Semester | ||
| BIO 106 | General Biology II | 4 |
| CHE 104 | General Chemistry II | 4 |
| ENG 102 | College English II | 3 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 108 or MAT 211 | Calculus II or Elementary Statistics | 3-4 |
| Semester Credits | 18-19 | |
| Third Semester | ||
| BIO 207 | General Ecology | 4 |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ESC 104 | General Geology | 4 |
| GEG 122 | Introduction to GIS | 3 |
| HIS 101 or HIS 102 | Western Civilization I or Western Civilization II | 3 |
| Semester Credits | 17 | |
| Fourth Semester | ||
| BIO 215 | General Botany | 4 |
| GEG 222 | GIS Applications | 3 |
| Elective | General Education Requirement (Arts or Foreign Language) | 3-4 |
| Elective | General Education Requirement (Social Science) | 3 |
| Semester Credits | 13-14 | |
| Total Credits | 66-68 | |
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||
| Curriculum for Laboratory Technician Click on the Course Number for the course description. |
||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| First Semester | ||
| Course Number | Description | Credits |
| BIO 105 | General Biology I | 4 |
| CHE 101 | Introductory Chemistry I | 4 |
| ENG 101 | College English I | 3 |
| MAT 105 | College Algebra | 3 |
| SCI 104 | Environmental Themes | 3 |
| Semester Credits | 17 | |
| Second Semester | ||
| BIO 106 | General Biology II | 4 |
| CHE 102 | Introductory Chemistry II | 4 |
| ENG 227 | Technical Writing | 3 |
| HIS 103 or HIS 104 | American History I or American History II | 3 |
| LIB 111 | Information Literacy | 1 |
| MAT 211 | Elementary Statistics | 3 |
| Semester Credits | 18 | |
| Third Semester | ||
| BIO 207 | General Ecology | 4 |
| COM 103 or COM 105 | Oral Communication or Presentational Speaking | 3 |
| ENV 102 | Environmental Laboratory Techniques | 3 |
| ESC 140 | Earth's Environment | 3 |
| HIS 101 or HIS 102 | Western Civilization I or WesternCivilization II | 3 |
| Semester Credits | 16 | |
| Fourth Semester | ||
| BIO 215 | General Botany | 4 |
| ENV 207 | Instrumental Methods of Analysis | 4 |
| Elective | General Education Requirement (Arts) | 3 |
| Elective | General Education Requirement (Social Science) | 3 |
| Semester Credits | 14 | |
| Total Credits | 65 | |
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||






