Engineering Science
Associate in Science Degree Program
| Hegis Code: 5609 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 82427 | admissions@sunyulster.edu |
Program Description
Students who complete this program earn an Associate in Science degree. The program provides basic preparation for students who plan to continue engineering studies at a four-year college. Applicants should have above-average grades in high school mathematics and chemistry. High school physics is recommended. Applicants with deficiencies in science or mathematics may be accepted and given an opportunity to complete appropriate courses to strengthen their background before acceptance into the program.
The College's Engineering Science Program is affiliated with the Two-Year Engineering Science Association (TYESA) and the Association of Engineering Colleges of NewYork State (AECNYS).
Employment Potential
Graduates of the program transferring to four-year institutions to pursue baccalaureate and higher degrees will easily find employment in the various fields of engineering represented in this curriculum, including aeronautical, civil, computer, electrical, industrial, mechanical, and nuclear.
Requirements for Program Entry
- High School diploma or equivalent
- Satisfactory placement in Entering Student Assessment
Developmental Assistance Available
For students who do not meet basic reading and math requirements, or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square math lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
Stephen Plumb
Coordinator, Engineering
Office: Hardenbergh Hall, HAR 213
Phone: 800:724-0833, ext 5161 or
845:687-5161
E-mail: plumbs@sunyulster.edu
| Curriculum Click on the Course Number for the course description. |
||
| First Year Courses for Most Engineering Programs | ||
| First Semester | ||
| Course Number | Description | Credits |
| ENG 101 | College English I | 3 |
| ENR 103 | Engineering Communications | 1 |
| CHE 103 | General Chemistry I | 4 |
| LIB 111 | Information Literacy | 1 |
| MAT 107 | Calculus I | 4 |
| Elective | Social Science Elective | 3 |
| Semester Credits | 16 | |
| Second Semester | ||
| CSC 110 | Engineering Programming Using Fortran | 3 |
| ENG 102 | College English II | 3 |
| ENR 107 | Engineering Graphic Analysis | 1 |
| CHE 104 | General Chemistry II | 4 |
| MAT 108 | Calculus II | 4 |
| PHY 109 | General Physics I | 4 |
| Semester Credits | 19 | |
| Aeronautical, Civil, Industrial, Mechanical, and Nuclear Engineering | ||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| Third Semester | ||
| ENR 208 | Introduction to Circuit Analysis | 3 |
| ENR 215 | Engineering Mechanics: Statics | 3 |
| ENR 217 | Strength of Materials | 3 |
| ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
| MAT 203 | Calculus III | 4 |
| PHY 110 | General Physics II | 4 |
| Semester Credits | 18 | |
| Fourth Semester | ||
| ENR 206 | Engineering Materials | 3 |
| ENR 216 | Engineering Mechanics: Dynamics | 3 |
| MAT 204 | Differential Equations | 4 |
| Elective | Humanities Elective | 3 |
| Elective | Humanities or Social Science Elective | 3 |
| Semester Credits | 16 | |
| Total Credits | 69 | |
| Chemical Engineering Sequence | ||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| Third Semester | ||
| ENR 208 | Introduction to Circuit Analysis | 3 |
| ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
| CHE 201 | Organic Chemistry I | 4 |
| MAT 203 | Calculus III | 4 |
| PHY 110 | General Physics II | 4 |
| Semester Credits | 16 | |
| Fourth Semester | ||
| ENR 206 | Engineering Materials | 3 |
| CHE 202 | Organic Chemistry II | 4 |
| MAT 204 | Differential Equations | 4 |
| Elective | Humanities Elective | 3 |
| Elective | Humanities or Social Science Elective | 3 |
| Semester Credits | 17 | |
| Total Credits | 68 | |
| Electrical Engineering | ||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| Third Semester | ||
| ENR 208 | Introduction to Circuit Analysis | 3 |
| ENR 215 | Engineering Mechanics: Statics | 3 |
| ENR 217 | Strength of Materials | 3 |
| ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
| MAT 203 | Calculus III | 4 |
| PHY 208 | General Physics II | 4 |
| Semester Credits | 18 | |
| Fourth Semester | ||
| ENR 206 | Engineering Materials | 3 |
| ENR 213 | Circuits and Electronics | 4 |
| ENR 216 | Engineering Mechanics: Dynamics | 3 |
| MAT 204 | Differential Equations | 4 |
| Elective | Humanities Elective | 3 |
| Semester Credits | 17 | |
| Total Credits | 70 | |
| Computer Engineering | ||
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||
| First Semester | ||
| CSC 150 | Introduction to Computer Sciences - CS1 | 4 |
| ENG 101 | College English I | 3 |
| ENR 103 | Engineering Communications | 1 |
| LIB 111 | Information Literacy | 1 |
| CHE 103 | General Chemistry I | 4 |
| MAT 107 | Calculus I | 4 |
| Semester Credits | 17 | |
| Second Semester | ||
| ENG 102 | College English II | 3 |
| ENR 107 | Engineering Graphics | 1 |
| CHE 104 | General Chemistry II | 4 |
| PHY 109 | General Physics I | 4 |
| MAT 108 | Calculus II | 4 |
| Elective | Computer Science Elective | 3 |
| Semester Credits | 19 | |
| Third Semester | ||
| ENR 208 | Introduction to Circuit Analysis | 3 |
| ENR 215 | Engineering Mechanics: Statics | 3 |
| ENR 218 | Introduction to Circuit Analysis Laboratory | 1 |
| PHY 110 | General Physics II | 4 |
| MAT 203 | Calculus III | 4 |
| Elective | Computer Science Elective | 3 |
| Semester Credits | 18 | |
| Fourth Semester | ||
| ENR 213 | Circuits and Electronics | 4 |
| ENR 216 | Engineering Mechanics: Dynamics | 3 |
| MAT 204 | Differential Equations | 4 |
| Electives | Humanities and Social Science Electives | 6 |
| Semester Credits | 17 | |
| Total Credits | 71 | |
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||






