Business Administration
Associate in Science Degree Program
(Transfer-Oriented)
| Hegis Code: 5004 | Admissions: 1-800-724-0833 ext. 5018 or 5022 |
| NYSED Code: 76203 | admissions@sunyulster.edu |
Program Description
This two-year Business Administration program leads to an Associate in Science degree and is recommended for students who have definite transfer plans and career aspirations that necessitate further study at four-year colleges and universities to attain the B.S. degree in one of the business-related fields, such as accounting or marketing.
Employment Potential
Upon completion of a baccalaureate degree in a related business field, students will be qualified for jobs such as accountant, auditor, financial analyst, management consultant, or marketing consultant.
Requirements for Program Entry
- High School diploma or equivalent
- Satisfactory placement in Entering Student Assessment
Developmental Assistance Available
For students who do not meet basic reading and math requirements, or who have other learning issues, extra assistance is readily available through SUNY Ulster's Learning Center, Times Square math lab, the Writing Center, the Peer and Friend Tutor Program, and English as a Second Language (ESL) tutors.
For More Information
Cornelia Denvir
Chairperson, Business
Office: Hasbrouck Hall, HAS 212B
Phone: 800:724-0833, ext 5203 or
845:687-5203
E-mail: denvirc@sunyulster.edu
| To print a copy of the Program Planning Sheet, click here. (If you need Adobe Acrobat Reader, click here to download a free copy.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curriculum Click on the Course Number for the course description. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Number | Description | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 161 | Principles of Management | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 171 * | Computer Applications in Business | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 101 | College English I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 115 * * | College Algebra and Trigonometry | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | History Elective (1) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Credits | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 205 | Marketing Principles and Practices | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM 105 | Presentational Speaking | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO 102 | Introduction to Micro Economics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 102 | College English II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIB 111 | Information Literacy | 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 160 * * | Precalculus | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Credits | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC 200 * * * | Financial Accounting | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 201 | Business Law I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 203 | Human Resources Management | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO 101 | Introduction to Macro Economics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | Science/Math Elective (2) | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Credits | 16-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC 204 | Managerial Accounting | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 202 | Business Law II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | Art, Music, Theater, Foreign Language or History Elective (3) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | Science Elective | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | Liberal Arts Elective (4) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Credits | 16-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Credits | 65-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Through advisement, students will also fulfill General Education Requirements. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Keyboarding skills are required. * * Competency in mathematics through Precalculus (MAT 160) is required. Calculus (MAT 107 or MAT 121) and Statistics (MAT 211) are strongly recommended. * * * ACC 101 and ACC 102 may be substituted by advisement. (1) Choose from Western Civilization, American History or Other World Civilization (2) MAT 107 or MAT 211 is suggested. (3) If a History course is chosen, it must be from a different category than the History elective chosen in the first semester. (4) Recommended choices are Calculus (MAT 107), Statistics (MAT 211), Psaychology (PSY 101), Professional Ethics (PHI 210) or Principles of Sociology (SOC 101). Accelerated Business Administration Degree OptionAssociate in Science Degree Program
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 101 | ENG 102/LIB 111 |
| MAT 115 | MAT 160 |
| HIS 101 or 102 | HIS 103 or 104 (or Foreign Language or Art) |
| COM 105 | SCI Elective |
| Liberal Arts Elective | SCI or MAT Elective |
| CURRICULUM | ||
| Course Number | Description | Credits |
| Fall Semester | ||
| First Seven Weeks | ||
| BUS 161 Blended * | Principles of Management | 3 |
| BUS 171 Blended* | Computer Applications in Business | 3 |
| Second Seven Weeks | ||
| BUS 205 Online | Marketing Principles and Practices | 3 |
| ECO 101 Online | Introduction to Macroeconomics | 3 |
| Semester Credits | 12 | |
| Winter Session | ||
| BUS 201 Online | Business Law I | 3 |
| Session Credits | 3 | |
| Spring Semester | ||
| First Seven Weeks | ||
| BUS 202 Online | Business Law II | 3 |
| ACC 200 Online | Financial Accounting | 4 |
| Second Seven Weeks | ||
| ACC 204 Online | Managerial Accounting | 4 |
| ECO 102 Online | Introduction to Microeconomics | 3 |
| Semester Credits | 14 | |
| Summer Session 1 | ||
| BUS 203 Online | Human Resources Management | 3 |
| Session Credits | 3 | |
| Total Credits | 65-67 | |
| * Blended Classes combine classroom and online study and meet once a week. | ||






